Goshorn Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.62"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F |
| Feels Like | 30°F | 30°F | 31°F | 30°F | 30°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 51% | 40% | 34% | 29% | 6% | 5% | 6% | 4% | 3% | 3% | 0% | 0% | 2% | 1% | 3% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 93% | 90% | 88% | 88% | 87% | 91% | 91% | 91% | 93% | 93% | 92% | 90% | 90% | 86% | 81% | 80% | 80% | 82% | 84% | 85% | 85% | 86% | 86% | 85% | 84% | 84% | 82% | 79% | 77% | 76% | 75% | 77% | 81% | 85% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 38°F | 39°F | 41°F |
| Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" |
| Wind Speed | 9.8 mph | 8.2 mph | 7 mph | 9 mph | 10.4 mph | 8.4 mph | 9.1 mph | 11.1 mph | 12.3 mph | 10.5 mph | 9 mph | 7 mph | 8.9 mph | 8.7 mph | 8.1 mph | 7.1 mph | 8.9 mph | 8.3 mph | 9.3 mph | 10.3 mph | 11.6 mph | 11.6 mph | 11.2 mph | 9.9 mph | 9.4 mph | 10 mph | 10.5 mph | 11.9 mph | 13.6 mph | 14 mph | 13.6 mph | 12.9 mph | 12.4 mph | 11.9 mph | 11.8 mph | 10.7 mph | 10.6 mph | 11.4 mph | 11.9 mph | 11.9 mph | 13.9 mph | 14 mph | 13.2 mph | 12 mph | 12.9 mph | 12.8 mph | 12.6 mph | 13.1 mph |
| Wind Direction |
![]() 329° NNW | ![]() 310° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 278° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 260° W | ![]() 253° WSW | ![]() 237° WSW | ![]() 219° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 181° S | ![]() 176° S | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 181° S | ![]() 183° S | ![]() 184° S | ![]() 180° S | ![]() 180° S | ![]() 173° S | ![]() 175° S | ![]() 172° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
40 °F
|
34 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Clouds |
39 °F
|
34 °F
|
0% |
91% |
|
Thursday
Jan 8 |
Rain |
51 °F
|
37 °F
|
100% |
76% |
|
Friday
Jan 9 |
Rain |
50 °F
|
36 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Snow |
37 °F
|
30 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Snow |
30 °F
|
26 °F
|
100% |
77% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
28 °F
|
0% |
69% |
|
Tuesday
Jan 13 |
Snow |
36 °F
|
34 °F
|
100% |
79% |
|
Wednesday
Jan 14 |
Snow |
33 °F
|
24 °F
|
100% |
71% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
24 °F
|
100% |
74% |
|
Friday
Jan 16 |
Snow |
35 °F
|
23 °F
|
100% |
90% |
|
Saturday
Jan 17 |
Snow |
29 °F
|
23 °F
|
55% |
67% |
|
Sunday
Jan 18 |
Snow |
24 °F
|
16 °F
|
20% |
67% |
|
Monday
Jan 19 |
Snow |
27 °F
|
19 °F
|
33% |
85% |
|
Tuesday
Jan 20 |
Clouds |
30 °F
|
24 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Rain |
38 °F
|
25 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Goshorn Lake News Goshorn Lake Photos Goshorn Lake Videos |

Login
























